Sorry! This product is no longer available.
|
Product Details:
Payment & Shipping Terms:
|
| Supply Type: | Make-to-Order,In-Stock Items | Use: | Garment,Shirt,Industry,Suit |
|---|---|---|---|
| Yarn Count: | 20*16 | Technics: | Woven |
| Color: | Customer Request,red /orange/navy /blue | Product Name: | Cloth Material Fabric. Flame Retardant Fabric Fire Retardant Fabric,flame Retardant Waterproof Functional Anti-static Fabric |
| Usage: | Protective And Safety Workwears | Function: | Flame Resistant |
| Shrinkage: | ≤±3% |
cotton flame retardant fabric 270GSM Twill 3 / 1 cloth for workwear
Product Feature :
Flame retardant fabrics, mainly for the protection, in case of fire or metal molten material can have a layer of protection effect to the body , Flame retardant fabrics mainly include: cotton flame retardant fabric, CVC flame retardant cloth, cotton kam flame retardant fabric
| Fabric Compositions | 100%Cotton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | flame retardant ,FR,fireproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yarn count | 20*16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 128*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Weight | 260GSM,also be adjusted according to customers' demands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Width | 57/58'',also be adjusted according to customers' demands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Range | Basic color shade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrinkage(after five times washing ) | ≤3% IN 60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage |
Coveralls ,overalls ,garents,workwear ,jackets ,pants, shirts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment terms |
A.L/C( high bank charge, not suggest , but acceptable ) B.T/T( 50% deposit , 50% before shippment) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Retardant Fabric View:
![]()
![]()
![]()
![]()
Contact Person: Sandy Mu
Tel: +8615137351002